- Model: VW(RM) series
VW(RM) series

Details
| Designation | Dimensions | Basic Load Ratings | Mass | |||||||
| d | D | B | A1 | A2 | r | Cr | Cor | |||
| min. | Dynamic | Static | ||||||||
| UBM | EURO | mm | kN | g | ||||||
| VW1 | RM1 ZZ | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 12 |
| VW1X | RM1 2RS | 4.763 | 19.56 | 7.87 | 7.93 | 11.86 | 0.3 | 2.2 | 1 | 12 |
| VW2 | RM2 ZZ | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 40 |
| VW2X | RM2 2RS | 9.525 | 30.73 | 11.1 | 12.7 | 18.24 | 0.3 | 4.9 | 2.5 | 40 |
| VW3 | RM3 ZZ | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 136 |
| VW3X | RM3 2RS | 12 | 45.72 | 15.88 | 19.05 | 26.98 | 0.6 | 9.4 | 4.9 | 136 |
| VW4 | RM4 ZZ | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 285 |
| VW4X | RM4 2RS | 15 | 59.94 | 19.05 | 25.4 | 34.93 | 1 | 14.8 | 8.2 | 285 |



